Dine-In Menu
| Small Antipasto | $9.25 |
| Large Antipasto | $12.75 |
| Garden Salad | $6.25 |
| Italian Salad | $11.75 |
| Tuna Plate Salad | $9.75 |
| Caesar Salad | $9.25 |
| Shrimp Caesar Salad | $13.95 |
| Grilled Chicken Salad (Substitute hand breaded chicken +$1.00) | $12.50 |
| Clams Casino (6) | $10.95 |
| Hot Antipasto for 2 (Clams, Shrimp, Mushrooms, Eggplant & Peppers) | $19.50 |
| Gourmet Antipasto for 2 (Fresh Mozzarella, Tomato, Prosciuttio, Roasted Peppers, & Olives) | $18.50 |
| Grilled Chicken Caesar Salad (Substitute hand breaded chicken +$1.00) | $12.50 |
| Portobello Mushrooms | $10.25 |
| Shrimp Cocktail (4) | $10.25 |
| Fried Calamari with Sauce | $11.95 |
| Fried Peppers | $8.95 |
| Garlic Bread | $5.95 |
| Bruschetta | $7.25 |
| Cup of Soup | $5.00 |
| Bowl of Soup | $6.50 |
| Fresh Mozzarella & Tomato | $9.75 |
| Spinach Bruschetta | $8.75 |
| Mussels Marinara | $12.75 |
| Sauteed Calamari in Marinara | $15.95 |
| American Sub | $10.25 |
| Italian Sub | $10.25 |
| Ham & Cheese | $10.25 |
| Provolone & Ham | $10.25 |
| Tuna Sub | $10.25 |
| Turkey Sub | $10.25 |
| Steak Sub (w/ Onions & Sauce) | $10.50 |
| Cheesesteak (w/ Onions & Sauce) | $10.95 |
| California Cheesesteak | $11.50 |
| Meatball Parmigiana | $10.95 |
| Sausage Parmigiana | $10.90 |
| Sausage & Peppers | $10.90 |
| Eggplant Parmigiana | $10.50 |
| Veal Cutlet Parmigiana | $12.95 |
| Chicken Parmigiana | $10.75 |
| Chicken Cheesesteak | $10.95 |
| Hamburger | $7.50 |
| Cheeseburger | $7.75 |
| California Burger (Mayo, Lettuce, Tomato, Pickles & Onion) | $8.75 |
| Fish Burger (Lettuce & Tomato) | $9.00 |
| French Fries | $5.25 |
| Side Meatball (2) | $6.25 |
| Side Sausage (2) | $6.25 |
| Side Spaghetti | $8.25 |
| Sauce | $2.50 |
| Mrs. T’s Pierogies (3) | $4.50 |
| Mozzarella Sticks (4) (w/ Sauce) | $6.65 |
| Rice Ball | $4.75 |
| Side Broccoli | $7.25 |
| Side Spinach | $8.25 |
Pizza – Stromboli – Calzone
Please ask your server for pizza selections.
Bar Food
| Wings: Hot, Mild, BBQ Hot, Mild BBQ, or Sweet Chili | $13.50 |
| Devil Crabs | $13.75 |
| Chicken Fingers | $9.95 |
| Fish & Chips | $11.75 |
Served with Fries & Cole Slaw
| Italian Hero (Lettuce, Tomato, Onion & Oil) | $11.25 |
| Turkey or Ham (with Lettuce, Tomato, Bacon, Mayo & Cheese) | $11.25 |
| Fresh Mozzarella & Prosciutto (with Roasted Red Peppers, Tomatoes & Basil Pesto) | $11.95 |
| Grilled Chicken Portobello (with Swiss Cheese & Balsamic Vinaigrette) | $11.95 |
| Grilled Eggplant (with Roasted Pepper, Mozzarella & Tomato Basil Pesto) | $11.95 |
| Veal Parmigiana | $21.75 |
| Veal Marsala | $22.95 |
| Veal Francesco | $22.85 |
| Veal Calabrese | $21.95 |
| Veal Saltimbocca | $25.25 |
| Veal Pizzaiola | $24.25 |
| Veal Sorrentino (Tender Veal, Prosciutto, Eggplant topped with Mozzarella, & Light Marinara) | $25.75 |
| Chicken Parmigiana | $18.75 |
| Chicken Marsala | $21.00 |
| Chicken Francesco | $21.00 |
| Chicken Florentine | $22.50 |
| Chicken Cacciatore | $22.50 |
| Shrimp Francesco | $22.95 |
| Shrimp Parmigiana | $21.90 |
| Flounder Francesco | $22.95 |
| Flounder Florentine | $23.95 |
| Broiled Flounder | $20.95 |
| Eggplant Parmigiana | $18.75 |
| Eggplant Manicotti | $19.75 |
| Broiled Salmon | $21.95 |
| Cod Livornese | $23.75 |
| Broiled Cod | $20.95 |
| Broiled Scallops | $22.25 |
| Breaded Shrimp | $19.25 |
| Chicken Sorrentino | $24.25 |
| Chicken Pizzaiola | $22.50 |
| Chicken Rollatini | $25.00 |
| Fountain Soda | $2.75 |
| Coffee or Tea | $2.75 |
| Cheesecake | $6.75 |
| Tirami Su’ | $6.50 |
| Cannoli (2) | $4.50 |
| Espresso | $3.75 |
| Cappuccino | $5.25 |
| Tomato Sauce or Marinara | $13.25 |
| Mushroom Sauce | $15.95 |
| Garlic & Oil | $14.95 |
| Meatball, Sausage or Meat Sauce | $16.25 |
| Shrimp Sauce | $16.50 |
| Meat Lasagna | $16.75 |
| Vegetable Lasagna | $16.95 |
| Stuffed Shells | $15.75 |
| Manicotti | $15.75 |
| Baked Ravioli | $16.50 |
| Cannelloni (Spinach & Ricotta Cheese) | $16.75 |
| Baked Ziti | $15.75 |
| Seafood Lasagna (Shrimps, Scallops, Crab Meat, Salmon & Light Marinara) | $18.50 |
| Seafood Combination (w/ White or Red Sauce) | $24.95 |
| Linguini (w/ White or Red Clam Sauce) | $17.25 |
| Shrimp Scampi over Rice or Linguini | $21.50 |
| Linguini (w/ Chicken & Broccoli) | $19.75 |
| Linguini (w/ Calamari or Mussels Marinara) | $20.50 |
| Chicken Scampi over Linguini | $19.50 |
| Rigatoni (w/ Broccoli) | $17.50 |
| Rigatoni (w/ Cream & Mushrooms) | $18.50 |
| Angel Hair or Rigatoni w/ Salmon | $19.50 |
| Shrimp Fradiavola over Linguini | $22.50 |
| Fettuccine Alfredo (add chicken $4; shrimp $5) | $16.50 |
| Rigatoni Bolognese | $18.95 |
| Gnocchi Bolognese | $19.50 |
| Gnocchi (w/ Butter & Sage) | $18.75 |
| Meat Tortellini (w/ Cream) | $18.75 |
| Meat Tortellini Bolognese | $19.50 |
| Penne Vodka Sauce | $18.50 |
| Penne Puttanesca | $19.00 |
| Penne Carbonara | $19.95 |
| Cheese Ravioli | $15.95 |
| Meat Ravioli | $16.95 |
Gluten Free Pasta $2.00
Low Carb Pasta Available $2.00 Extra Spaghetti or Penne
*Consuming raw or undercooked meats, poultry, seafood, shellfish or eggs may increase your risk of foodborne illness*